Size Guide
SHOES
ALL SIZES ON THIS SITE ARE US SIZES
Find Your Size
To avoid sore feet follow our top tips to find your perfect shoe size.
We always recommend giving your new shoes a trial run by wearing them for at least an hour indoors first – in case you need to change your size.
If you are usually between sizes, we suggest you order the larger size and add an insole if necessary.
International Conversion
US | UK | EU | IT |
---|---|---|---|
4.5 | 2 | 35 | 34 |
5.5 | 3 | 36 | 36 |
6.5 | 4 | 37 | 38 |
7.5 | 5 | 38 | 40 |
8.5 | 6 | 39 | 42 |
9.5 | 7 | 40 | 44 |
10.5 | 8 | 41 | 46 |
How to Measure
Heel heights are measured from the highpoint where the heel joins the shoe, right to the floor.
Size Guide
JEANS
ALL SIZES ON THIS SITE ARE US SIZES
Find your size
Here you can check your own measurements against our Jeans guide to find out what size should fit you best.
Remember to follow the 'How to Measure' guide to make sure you have the correct measurements. Our Jeans are designed to fit to the following body measurements.
Waist
Waist |
US | UK | EU | IT |
---|---|---|---|---|
W24 | 0 | 4 | 32 | 36 |
W25 | 2 | 6 | 34 | 38 |
W26 | 4 | 8 | 36 | 40 |
W28 | 6 | 10 | 38 | 42 |
W30 | 8 | 12 | 40 | 44 |
W32 | 10 | 14 | 42 | 46 |
W34 | 12 | 16 | 44 | 48 |
W36 | 14 | 18 | 46 | 50 |
Inseam
Fit |
Inseam (inches) |
|
---|---|---|
Petite | 5'3" and under | 28 |
|
5'7" and under |
30 32 34 |
Tall | 5'8" and over | 36 |
How to Measure
Always hold the measuring tape loosely to ensure a comfortable fit.
Joni Jeans or Jamie Jeans? Head to the Jeans Fit Guide for info on all iconic styles.
Size Guide
DRESSES
ALL SIZES ON THIS SITE ARE US SIZES
Find Your Size
Check your measurements to find your size. Or we'll do it for you with our size calculator.
Follow our 'How to Measure' guide to make sure you have the correct measurements.
Size Calculator
Measurements
US | SML | Bust | Waist | Hips |
---|---|---|---|---|
0 | XS | 30.3 | 23.3 | 32.9 |
2 | XS | 31.3 | 24.3 | 33.9 |
4 | S | 32.3 | 25.3 | 34.9 |
6 | S | 34.3 | 27.2 | 36.8 |
8 | M | 36.2 | 29.2 | 38.8 |
10 | M | 38.2 | 31.2 | 40.7 |
12 | L | 40.2 | 33.1 | 42.7 |
14 | XL | 42.9 | 35.9 | 45.5 |
International Conversion
US | UK | EU | IT |
---|---|---|---|
0 | 4 | 32 | 36 |
2 | 6 | 34 | 38 |
4 | 8 | 36 | 40 |
6 | 10 | 38 | 42 |
8 | 12 | 40 | 44 |
10 | 14 | 42 | 46 |
12 | 16 | 44 | 48 |
14 | 18 | 46 | 50 |
How to Measure
Always hold the measuring tape loosely to ensure a comfortable fit.
Size Guide
TROUSERS, SHORTS & SKIRTS
ALL SIZES ON THIS SITE ARE US SIZES
Find Your Size
Check your measurements to find your size. Or we'll do it for you with our size calculator.
Follow our 'How to Measure' guide to make sure you have the correct measurements.
Size Calculator
Measurements
US | SML | Bust | Waist | Hips |
---|---|---|---|---|
0 | XS | 30.3 | 23.3 | 32.9 |
2 | XS | 31.3 | 24.3 | 33.9 |
4 | S | 32.3 | 25.3 | 34.9 |
6 | S | 34.3 | 27.2 | 36.8 |
8 | M | 36.2 | 29.2 | 38.8 |
10 | M | 38.2 | 31.2 | 40.7 |
12 | L | 40.2 | 33.1 | 42.7 |
14 | XL | 42.9 | 35.9 | 45.5 |
International Conversion
US | UK | EU | IT |
---|---|---|---|
0 | 4 | 32 | 36 |
2 | 6 | 34 | 38 |
4 | 8 | 36 | 40 |
6 | 10 | 38 | 42 |
8 | 12 | 40 | 44 |
10 | 14 | 42 | 46 |
12 | 16 | 44 | 48 |
14 | 18 | 46 | 50 |
How to Measure
Always hold the measuring tape loosely to ensure a comfortable fit.
Size Guide
TOPS, JACKETS & COATS
ALL SIZES ON THIS SITE ARE US SIZES
Find Your Size
Check your measurements to find your size. Or we'll do it for you with our size calculator.
Follow our 'How to Measure' guide to make sure you have the correct measurements.
Size Calculator
Measurements
US | SML | Bust | Waist | Hips |
---|---|---|---|---|
0 | XS | 30.3 | 23.3 | 32.9 |
2 | XS | 31.3 | 24.3 | 33.9 |
4 | S | 32.3 | 25.3 | 34.9 |
6 | S | 34.3 | 27.2 | 36.8 |
8 | M | 36.2 | 29.2 | 38.8 |
10 | M | 38.2 | 31.2 | 40.7 |
12 | L | 40.2 | 33.1 | 42.7 |
14 | XL | 42.9 | 35.9 | 45.5 |
International Conversion
US | UK | EU | IT |
---|---|---|---|
0 | 4 | 32 | 36 |
2 | 6 | 34 | 38 |
4 | 8 | 36 | 40 |
6 | 10 | 38 | 42 |
8 | 12 | 40 | 44 |
10 | 14 | 42 | 46 |
12 | 16 | 44 | 48 |
14 | 18 | 46 | 50 |
How to Measure
Always hold the measuring tape loosely to ensure a comfortable fit.
Size Guide
ROMPERS & PLAYSUITS
ALL SIZES ON THIS SITE ARE US SIZES
Find Your Size
Check your measurements to find your size. Or we'll do it for you with our size calculator.
Follow our 'How to Measure' guide to make sure you have the correct measurements.
Size Calculator
Measurements
US | SML | Bust | Waist | Hips |
---|---|---|---|---|
0 | XS | 30.3 | 23.3 | 32.9 |
2 | XS | 31.3 | 24.3 | 33.9 |
4 | S | 32.3 | 25.3 | 34.9 |
6 | S | 34.3 | 27.2 | 36.8 |
8 | M | 36.2 | 29.2 | 38.8 |
10 | M | 38.2 | 31.2 | 40.7 |
12 | L | 40.2 | 33.1 | 42.7 |
14 | XL | 42.9 | 35.9 | 45.5 |
International Conversion
US | UK | EU | IT |
---|---|---|---|
0 | 4 | 32 | 36 |
2 | 6 | 34 | 38 |
4 | 8 | 36 | 40 |
6 | 10 | 38 | 42 |
8 | 12 | 40 | 44 |
10 | 14 | 42 | 46 |
12 | 16 | 44 | 48 |
14 | 18 | 46 | 50 |
How to Measure
Always hold the measuring tape loosely to ensure a comfortable fit.
Size Guide
SWIMWEAR & BEACHWEAR
ALL SIZES ON THIS SITE ARE US SIZES
Find Your Size
Check your measurements to find your size. Or we'll do it for you with our size calculator.
Follow our 'How to Measure' guide to make sure you have the correct measurements.
Size Calculator
Measurements
US | SML | Bust | Waist | Hips |
---|---|---|---|---|
0 | XS | 30.3 | 23.3 | 32.9 |
2 | XS | 31.3 | 24.3 | 33.9 |
4 | S | 32.3 | 25.3 | 34.9 |
6 | S | 34.3 | 27.2 | 36.8 |
8 | M | 36.2 | 29.2 | 38.8 |
10 | M | 38.2 | 31.2 | 40.7 |
12 | L | 40.2 | 33.1 | 42.7 |
14 | XL | 42.9 | 35.9 | 45.5 |
International Conversion
US | UK | EU | IT |
---|---|---|---|
0 | 4 | 32 | 36 |
2 | 6 | 34 | 38 |
4 | 8 | 36 | 40 |
6 | 10 | 38 | 42 |
8 | 12 | 40 | 44 |
10 | 14 | 42 | 46 |
12 | 16 | 44 | 48 |
14 | 18 | 46 | 50 |
How to Measure
Always hold the measuring tape loosely to ensure a comfortable fit.
Size Guide
SLEEPWEAR
ALL SIZES ON THIS SITE ARE US SIZES
Find Your Size
Check your measurements to find your size. Or we'll do it for you with our size calculator.
Follow our 'How to Measure' guide to make sure you have the correct measurements.
Size Calculator
Measurements
US | SML | Bust | Waist | Hips |
---|---|---|---|---|
0 | XS | 30.3 | 23.3 | 32.9 |
2 | XS | 31.3 | 24.3 | 33.9 |
4 | S | 32.3 | 25.3 | 34.9 |
6 | S | 34.3 | 27.2 | 36.8 |
8 | M | 36.2 | 29.2 | 38.8 |
10 | M | 38.2 | 31.2 | 40.7 |
12 | L | 40.2 | 33.1 | 42.7 |
14 | XL | 42.9 | 35.9 | 45.5 |
International Conversion
US | UK | EU | IT |
---|---|---|---|
0 | 4 | 32 | 36 |
2 | 6 | 34 | 38 |
4 | 8 | 36 | 40 |
6 | 10 | 38 | 42 |
8 | 12 | 40 | 44 |
10 | 14 | 42 | 46 |
12 | 16 | 44 | 48 |
14 | 18 | 46 | 50 |
How to Measure
Always hold the measuring tape loosely to ensure a comfortable fit.
Costumes
Please note that all costumes are made in china
Product Description
Please offer your size: height, weight, chest, waist and hips! Otherwise, we will produce standard size for you.
Size Guide
ACCESSORIES
ALL SIZES ON THIS SITE ARE US SIZES
Find Your Size
Make sure your accessories fit right with our helpful guide.
From finding the right length of tights, to key information on our belts, we’re here to help you get it right.
Belts
Forget DIY belt holes – our belts are designed to fit you perfectly and come in 6 different sizes.
International Conversion
SML | US | UK | EU |
---|---|---|---|
S | 4-6 | 8-10 | 36 |
S/M | 4-8 | 8-12 | 38 |
M | 8-10 | 12-14 | 40 |
M/L | 8-12 | 12-16 | 42 |
L | 12 | 16 | 44 |
XL | 14 | 18 | 46 |
Measurements
US | SML | Bust | Waist | Hips |
---|---|---|---|---|
0 | XS | 30.3 | 23.3 | 32.9 |
2 | XS | 31.3 | 24.3 | 33.9 |
4 | S | 32.3 | 25.3 | 34.9 |
6 | S | 34.3 | 27.2 | 36.8 |
8 | M | 36.2 | 29.2 | 38.8 |
10 | M | 38.2 | 31.2 | 40.7 |
12 | L | 40.2 | 33.1 | 42.7 |
14 | XL | 42.9 | 35.9 | 45.5 |
How to Measure
Always hold the measuring tape loosely to ensure a comfortable fit.
Did You Know?
GGotta Boutique reviews are a great way to find out how a piece fits other people – look out for them on our product page or share your own!